Umi is a visual storyteller who's been working as a Graphics/Multimedia Editor at The New York Times since 2016. She likes to design and build things with code and she also eats very well. See her NYT work below and probably the most updated ones at her byline page.
2022
BEIJING WINTER OLYMPICS: The Fear Package
More from 2022
- — Documenting Atrocities in the War in Ukraine WORLD | May 2022
- — What is Poetry? BOOKS | April 2022
- — Two Years of the Pandemic in New York, Step by Awful Step NYREGION | March 2022
- — Midterm Election Primary Homepage 2022
2021
TOKYO SUMMER OLYMPICS
More from 2021
- — The Year in Pictures WORLD | December 2021
- — Vote For the Best Book BOOKS | November 2021
- — The Restaurant List 2021 DINING | November 2021
- — Who Wants to Be Mayor of New York City? NYREGION | February 2021
- — Joe Biden’s Long Road to the Presidency POLITICS | January 2021
- — Georgia Runoff Election Homepage Jan 5, 2021
2020
More from 2020
- — For Europe, It's Wave After Wave of Coronavirus EUROPE | Dec 22, 2020
- — Jackson Heights, Queens: Walk Where the World Finds a Home ARTS | Aug 27, 2020
- — Transit Workers Were N.Y.C.’s Pandemic Lifeline. These 3 Paid a Price. NYREGION | Jul 26, 2020
- — Meet The Nighbors STYLE | May 6, 2020
- — The World’s Stadiums Become a Lifeline SPORTS | May 1, 2020
- — Sex Work Comes Home STYLE | April 10, 2020
- — Here’s What’s at Stake in Super Tuesday States POLITICS | March 2, 2020
- — Framing the Impeachment Case: An Inside Look at Opposing Legal Teams POLITICS | January 28, 2020
- — Ready, Set, Vote: Here’s Everything You Need to Know for the 2020 Primaries POLITICS | January 24, 2020 Award of Excellence in “Story Page Design: Politics", SND42 Best of Digital Design 2020
.... and a bunch of 2020 Election Homepage work for primaries, caucuses and the general election.
2019
More from 2019
- — The Decade in Pictures WORLD | December 2019
- — The Year in Pictures WORLD | December 2019
- — The Most-Read New York Times Stories of 2019 READER CENTER | December 24, 2019
- — A-Rod Didn't Want It, So Marilyn Minter Had to Buy It STYLE | November 14, 2019
- — Notre-Dame’s Toxic Fallout EUROPE | September 14, 2019 Silver Medal in “Information Graphics – International" & Award of Excellence in “Story Page Design – International", SND41 Best of Digital Design 2019
- — Tell Us Who You Are NYREGION | May 2019
- — The Royal Baby: Frequently Asked Questions and Answers to Everything You Ever Wanted to Know — and Some Things You Didn’t STYLE | April 9, 2019
- — Glimpses of the Mystery That Is the Mueller Investigation US | March 21, 2019
- — The 50 Best Movies on Netflix Right Now TELEVISION | February 2019 - present
- — The 50 Best Movies on Amazon Prime Video Right Now TELEVISION | February 2019 - present
- — For Black History Month, Remarkable Women and Men We Overlooked Since 1851 OBITUARIES | February 2019
- — You Don't Need A Recipe DINING | January 2019
2018
More from 2018
- — 2018: The Year In Dissonance (extremely addictive shaker game) STYLE | Dec. 11, 2018
- — What the Lion Air Pilots May Have Needed to Do to Avoid a Crash ASIA PACIFIC | November 16, 2018
- — Everything You Need to Know for the Midterm Elections POLITICS | Oct. 2, 2018
- — SPECIAL INVESTIGATION: Trump Engaged in Suspect Tax Schemes as He Reaped Riches From His Father POLITICS | October 2, 2018. Bronze medal in “Story Page Design – News Features or Planned Coverage: National, SND40 Best of Digital Design 2018
- — Gifts for Book Lovers: Our Picks for the Holiday Season BOOK REVIEW | Winter 2018
- — 73 Books to Read While the Sun Is Out and the Days Are Long BOOK REVIEW | Summer 2018 Bronze medal in “Story Page Design Format: Use of Illustration, SND40 Best of Digital Design 2018
- — 60 Times Madonna Changed Our Culture ARTS | Aug 16, 2018
- — The Flourishing Business of Fake YouTube Views TECHNOLOGY | Aug 11, 2018
- — Join the Archival Storytelling Team at The New York Times JOBS | June 2018
- — Staffing ‘The Weekly’ JOBS | June 2018
- — How Saying #MeToo Changed Their Lives ARTS | June 28, 2018
- — ‘ALL IN ONE PIECE’ SUNDAY REVIEW | June 1, 2018
- — Clouds in My Coffee! A Supertall Skyscraper Sleepover STYLE | Feb 22, 2018
- — How Six Americans Changed Their Minds About Global Warming CLIMATE | Feb. 21, 2018
- — 28 Days, 28 Films for Black History Month MOVIES | Feb. 1, 2018
2017
More from 2016-2017
- — 2017 Year in Review READER CENTER | Dec. 2017
- — The Year in Illustration 2017 OPINION | Dec. 2017
- — Live Chat: Emmy Awards Analysis ARTS | Sept 19, 2017
- — Tragedies and Triumphs: Canadians Tell Their Family Histories OPINION | June 24, 2017
- — Ronald Markman, an Artist Who Conjured His Own Kingdom, Dies at 86 OBITUARIES | June 14, 2017
- — Loving, 50 Years Later OPINION | June 12, 2017
- — Welcome Back to Twin Peaks: An Illustrated Glossary ARTS | May 17, 2017
- — The Hunted SUNDAY REVIEW | May 5, 2017
- — The Refugee King of Greece SUNDAY REVIEW | April 14, 2017
- — Q&A Series: May-June 2017
- 'Men Need to Step Up': Readers and Experts Reflect on Raising Feminist Boys
- What Apple Announced at WWDC
- Q&A: First-Generation Students
- Trump's First Foreign Trip
- Jolie Kerr: A Smarter Way to Clean Your Home
- Lucas Peterson (The Frugal Traveler) on Summer Savings
- — The State of Your Block, 2017 NYREGION | March 24, 2017
- — March Madness NCAA 2017 Tournament Livescore: First Round, Second Round, Round of 16 SPORTS | Mar - Apr 2017
- — Are You Ready for Math Whiz Camp? NYREGION | Feb 17, 2017
- — Brady vs. Dunkin’: Rank the New England Institutions SPORTS | Feb 3, 2017
- — How Much Sugar Can You Avoid Today? OPINION | Dec 30, 2016
- — A Parole Decision in Minutes NYREGION | Dec 4, 2016 (An interactive quiz package for "Race Behind Bars", a 2017 Pulitzer finalist in Local Reporting, by Michael Schwirtz, Michael Winerip and Robert Gebeloff. Read part 1 and 2 of the story.)
- — Flashback: The New York Times Archives @nytarchives 2016-2018